ADELS® ke moetapele oa China Din Rail Mounted DC Isolators Disconnect Switch Bakeng sa bahlahisi ba Solar Pv.
â¢Boemo ba Tšireletso ea IP20
⢠Ho kenya seporo sa Din
â¢Sebapi se ka notleloa sebakeng sa âOFFâ
⢠Pole e 2, Lipalo tse 4 lia khoneha (Mohala o le Mong/Habeli)
⢠Tloaelo: IEC60947-3, AS60947.3
â¢DC-PV2, DC-PV1, DC-21B
â¢16A, 25A, 32A, 1200V DC
ADELS L2 Series DC Isolator Switch e sebelisoa ho
L2 Series DC Lsolator switches
Litšobotsi tsa Motlakase | |
Dpe | FMPV16-L2rFMPV25-L2,FMPV32-L2 |
Mosebetsi | Motho ea itšehlang thajana, Taolo |
Stan da rd | IEC60947-3.AS60947.3 |
Sehlopha sa tšebeliso | DC-PV2/DC-PV1/DC-21B |
Pole | 4P |
Rated frequency ncy | DC |
E lekantsoe matla a sebetsang (Ue) | 300V,600V,800V,1000V,1200V |
E lekantsoe matla a sebetsang a motlakase (le) | Sheba leqephe le latelang |
Tekanyetso ea matla a motlakase (Ui) | 1200V |
Converttional free air themal current(lthe) | // |
Thermal current e tloaelehileng (lthe) | Hoa tšoana le le |
E fuoe lintlha tsa nako e khuts'oane tsa ho mamella hajoale(lcw) | lkA.ls |
E lekantsoe impulsed instand voltage (Uimp) | 8.0kV |
Sehlopha sa overvoltage | II |
Ho tšoaneleha bakeng sa ho itšehla thajana | Ee |
Polarity | Ha ho polarity,â âleâ-âpolarities tse ka fapanyetsanoang |
Ts'ebetso ea bophelo / potoloho | |
Mecha e mecha | 18000 |
Motlakase | 2000 |
Tikoloho ea Tlhophiso | |
Ingress tshireletso Switch Body | IP20 |
Mocheso oa storge | -40°C ~ 85°C |
Mofuta oa ho Beha | E otlolohile kapa e tshekaletseng |
Tekanyo ea tšilafalo | 3 |
Wiring | Mofuta | 300V | 600V | 800V | 1000V | 1200V |
2P/4P | Letoto la lihlooho tsa FMPV16 | 16A | 16A | 12A | 8A | 6A |
Letoto la FMV25 | 25A | 25A | 15A | 9A | 7A | |
Lethathamo la lintlha tsa FMV32 | 32A | 27A | 17A | 10A | 8A | |
4T/4B/4S | Letoto la lihlooho tsa FMPV16 | 16A | 16A | 16A | 16A | 16A |
Letoto la FMV25 | 25A | 25A | 25A | 25A | 25A | |
Lethathamo la lintlha tsa FMV32 | 32A | 32A | 32A | 32A | 32A | |
2H | Letoto la lihlooho tsa FMPV16 | 35A | 35A | / | / | / |
Letoto la FMV25 | 40A | 40A | / | / | / | |
Lethathamo la lintlha tsa FMV32 | 45A | 40A | / | / | / |
Mofuta | 2-palo | 4-palo | 2-palo 4-pole ka letoto la Input le Output tlase |
2-palo 4-pole letotong Input le Output ka holimo |
2-palo 4-pole in series Input on top Output bottom |
2-palo Lipalo tse 4 tse tšoanang |
/ | 2P | 4P | 4T | 4B | 4S | 2H |
Mabitso Kerafo ea mohala |
||||||
Ho fetola mohlala |